FPL GW13 Predicted Points
| # | Player | Fixture | Price | GW13 xP | Next 2 xP | Owned |
|---|---|---|---|---|---|---|
| 1 | Rogers CHE · MID | CRY (H) | £8.2m | 5.0 | 9.6 | 52.6% |
| 2 | Palmer CHE · MID | CRY (H) | £9.8m | 4.9 | 9.3 | 28.1% |
| 3 | Mbeumo MUN · MID | new (a) | £7.9m | 4.8 | 11.0 | 20.4% |
| 4 | Ndiaye MCI · MID | LEE (H) | £5.8m | 4.6 | 8.7 | 5.5% |
| 5 | Gakpo LIV · MID | SUN (H) | £7.1m | 4.4 | 8.4 | 6.9% |
| 6 | Neto CHE · MID | CRY (H) | £6.6m | 4.3 | 8.2 | 5% |
| 7 | Tavernier BOU · MID | BHA (H) | £6.6m | 4.2 | 9.8 | 27.8% |
| 8 | Rudoni COV · MID | IPS (H) | £4.9m | 4.2 | 7.4 | 0.9% |
| 9 | Ødegaard ARS · MID | bre (a) | £6.7m | 4.1 | 8.3 | 16.5% |
| 10 | McAtee NFO · MID | hul (a) | £5.5m | 4.1 | 7.8 | 0.1% |
| 11 | Manzambi AVL · MID | EVE (H) | £6.1m | 4.0 | 8.3 | 7.1% |
| 12 | Doku MCI · MID | LEE (H) | £7.5m | 4.0 | 7.6 | 4.6% |
| 13 | Ndoye NFO · MID | hul (a) | £5.5m | 4.0 | 7.5 | 0.5% |
| 14 | Wirtz LIV · MID | SUN (H) | £7.2m | 3.9 | 7.4 | 5.1% |
| 15 | Barcola LIV · MID | SUN (H) | £8.1m | 3.8 | 7.2 | 4.3% |
| 16 | Enciso IPS · MID | cov (a) | £5.5m | 3.8 | 7.1 | 1% |
| 17 | Rice ARS · MID | bre (a) | £7.4m | 3.7 | 7.4 | 12.5% |
| 18 | Enzo MCI · MID | LEE (H) | £6.9m | 3.6 | 6.8 | 3.7% |
| 19 | Groß BHA · MID | bou (a) | £6.2m | 3.5 | 7.0 | 46.9% |
| 20 | Gibbs-White NFO · MID | hul (a) | £7.9m | 3.5 | 6.5 | 10.6% |
| 21 | Rayan BOU · MID | BHA (H) | £6.3m | 3.5 | 8.0 | 2.3% |
| 22 | Kudus TOT · MID | FUL (H) | £6.6m | 3.5 | 6.2 | 1.8% |
| 23 | Mac Allister LIV · MID | SUN (H) | £5.4m | 3.5 | 6.7 | 1.3% |
| 24 | B.Fernandes MUN · MID | new (a) | £11.7m | 3.4 | 7.9 | 21.5% |
| 25 | Barnes NEW · MID | MUN (H) | £6.1m | 3.4 | 6.8 | 7.4% |
| 26 | Gomez BHA · MID | bou (a) | £5.0m | 3.4 | 6.8 | 4% |
| 27 | Iwobi FUL · MID | tot (a) | £5.4m | 3.4 | 6.7 | 1.4% |
| 28 | Bobb FUL · MID | tot (a) | £5.5m | 3.4 | 6.7 | 0.5% |
| 29 | Madueke ARS · MID | bre (a) | £6.2m | 3.4 | 6.8 | 0.4% |
| 30 | Amad MUN · MID | new (a) | £5.7m | 3.4 | 7.6 | 0.3% |
| 31 | Tzolis ARS · MID | bre (a) | £6.1m | 3.3 | 6.6 | 3.8% |
| 32 | Anderson MCI · MID | LEE (H) | £6.3m | 3.3 | 6.4 | 3.7% |
| 33 | Xhaka SUN · MID | liv (a) | £5.4m | 3.3 | 6.8 | 2.8% |
| 34 | Tonali TOT · MID | FUL (H) | £5.3m | 3.3 | 6.1 | 2% |
| 35 | Garner EVE · MID | avl (a) | £6.0m | 3.3 | 6.8 | 0.2% |
| 36 | Palacios IPS · MID | cov (a) | £5.0m | 3.3 | 6.3 | 0.1% |
| 37 | Belloumi HUL · MID | NFO (H) | £5.3m | 3.2 | 6.2 | 10.2% |
| 38 | Dewsbury-Hall EVE · MID | avl (a) | £6.6m | 3.2 | 6.7 | 6.2% |
| 39 | King FUL · MID | tot (a) | £5.5m | 3.2 | 6.3 | 3.6% |
| 40 | Janelt BRE · MID | ARS (H) | £5.0m | 3.2 | 6.6 | 1.7% |
Source: Kickabout model.
THIS WEEK
Think the model's wrong?
Make your GW10 Captain Call. Beat the model, top your mates.
Make your callMore for GW13
FAQ
Who will score the most FPL points in GW13?
Morgan Rogers has the highest expected points for GW13: 5.0.
Who are the best FPL players by position for GW13?
Top goalkeepers: Raya 4.8, Donnarumma 4.6 and Suzuki 4.4. Top defenders: Gabriel 5.5, Murillo 5.1 and N.Williams 4.8. Top midfielders: Rogers 5.0, Palmer 4.9 and Mbeumo 4.8. Top forwards: Haaland 6.5, Isak 5.1 and Barry 4.6.
What is xP?
Expected points: the average FPL score a player would get if the gameweek were played many times, allowing for minutes, goals, assists, clean sheets and bonus.
More free FPL tools
Daily football games · All FPL tools
Kickabout is independent. Not affiliated with the Premier League or Fantasy Premier League. Data: Fantasy Premier League.