FPL Fixture Ticker: GW10 to GW15
Best run: Aston Villa, Coventry City and Spurs. Toughest: Brentford, Hull City and Nott'm Forest.
FPL difficulty: easierharder
| Team | GW10 | GW11 | GW12 | GW13 | GW14 | GW15 | Avg |
|---|---|---|---|---|---|---|---|
| Aston Villa | mun a | SUN H | ips a | EVE H | CRY H | cov a | 2.3 |
| Coventry City | eve a | CRY H | lee a | IPS H | mun a | AVL H | 2.7 |
| Spurs | lee a | IPS H | sun a | FUL H | ARS H | hul a | 2.7 |
| Brighton | BRE H | hul a | NEW H | bou a | nfo a | EVE H | 2.8 |
| Ipswich Town | BOU H | tot a | AVL H | cov a | lee a | NEW H | 2.8 |
| Liverpool | cry a | MUN H | eve a | SUN H | che a | LEE H | 2.8 |
| Man Utd | AVL H | liv a | BRE H | new a | COV H | cry a | 2.8 |
| Crystal Palace | LIV H | cov a | HUL H | che a | avl a | MUN H | 3.0 |
| Newcastle | ful a | ARS H | bha a | MUN H | SUN H | ips a | 3.0 |
| Arsenal | HUL H | new a | MCI H | bre a | tot a | BOU H | 3.2 |
| Bournemouth | ips a | NFO H | ful a | BHA H | HUL H | ars a | 3.2 |
| Chelsea | sun a | LEE H | nfo a | CRY H | LIV H | mci a | 3.2 |
| Everton | COV H | bre a | LIV H | avl a | FUL H | bha a | 3.2 |
| Fulham | NEW H | mci a | BOU H | tot a | eve a | BRE H | 3.3 |
| Leeds | TOT H | che a | COV H | mci a | IPS H | liv a | 3.3 |
| Man City | nfo a | FUL H | ars a | LEE H | bre a | CHE H | 3.3 |
| Sunderland | CHE H | avl a | TOT H | liv a | new a | NFO H | 3.3 |
| Brentford | bha a | EVE H | mun a | ARS H | MCI H | ful a | 3.5 |
| Hull City | ars a | BHA H | cry a | NFO H | bou a | TOT H | 3.5 |
| Nott'm Forest | MCI H | bou a | CHE H | hul a | BHA H | sun a | 3.5 |
Free planner
Load your FPL team, plan 5 gameweeks and see the best move for your squad.
Open the plannerFAQ
Which teams have the best FPL fixtures from GW10?
Aston Villa, Coventry City and Spurs, by average FPL difficulty over the next 6 gameweeks.
What is FDR?
Fixture Difficulty Rating: FPL's 1 to 5 score for how hard a fixture is. 2 is easy, 5 is very hard.
More free FPL tools
Daily football games ยท All FPL tools
Kickabout is independent. Not affiliated with the Premier League or Fantasy Premier League. Data: Fantasy Premier League.