FPL GW13 Best Transfers
The players to bring in for GW13, ranked by expected points over the next 2 gameweeks, not one week. One good fixture is not a reason to spend a transfer.
Most bought this gameweek
Evanilson (432k) · N.Jackson (353k) · Tavernier (284k) · Isak (213k) · Van Hecke (212k)
Goalkeepers
| Player | Price | Owned | 2 GW xP | GW13 | GW14 |
|---|---|---|---|---|---|
| Raya ARS | £6.2m | 46.6% | 9.9 | bre a | tot a |
| Suzuki AVL | £5.0m | 3.1% | 9.2 | EVE H | CRY H |
| Donnarumma MCI | £5.5m | 7.3% | 8.5 | LEE H | bre a |
| Lammens MUN | £4.8m | 7.5% | 8.2 | new a | COV H |
| Petrović BOU | £4.5m | 3.1% | 7.9 | BHA H | HUL H |
| Sels NFO | £5.0m | 1.4% | 7.8 | hul a | BHA H |
| Pickford EVE | £5.5m | 8.5% | 7.4 | avl a | FUL H |
| Verbruggen BHA | £4.6m | 23.1% | 7.3 | bou a | nfo a |
Defenders
Midfielders
| Player | Price | Owned | 2 GW xP | GW13 | GW14 |
|---|---|---|---|---|---|
| Mbeumo MUN | £7.9m | 20.4% | 11.0 | new a | COV H |
| Tavernier BOU | £6.6m | 27.8% | 9.8 | BHA H | HUL H |
| Rogers CHE | £8.2m | 52.6% | 9.6 | CRY H | LIV H |
| Palmer CHE | £9.8m | 28.1% | 9.3 | CRY H | LIV H |
| Ndiaye MCI | £5.8m | 5.5% | 8.7 | LEE H | bre a |
| Gakpo LIV | £7.1m | 6.9% | 8.4 | SUN H | che a |
| Ødegaard ARS | £6.7m | 16.5% | 8.3 | bre a | tot a |
| Manzambi AVL | £6.1m | 7.1% | 8.3 | EVE H | CRY H |
Forwards
| Player | Price | Owned | 2 GW xP | GW13 | GW14 |
|---|---|---|---|---|---|
| Haaland MCI | £15.8m | 79% | 12.1 | LEE H | bre a |
| Barry EVE | £5.6m | 7.6% | 9.8 | avl a | FUL H |
| Isak LIV | £9.2m | 21.8% | 9.7 | SUN H | che a |
| Evanilson BOU | £6.4m | 18.2% | 9.1 | BHA H | HUL H |
| Calvert-Lewin LEE | £6.1m | 20.8% | 9.0 | mci a | IPS H |
| N.Jackson AVL | £7.0m | 26.2% | 8.5 | EVE H | CRY H |
| Gonzalo FUL | £5.9m | 4.4% | 7.9 | tot a | eve a |
| Delap NFO | £5.4m | 1.5% | 7.7 | hul a | BHA H |
Colour = the model's xP that week against the player's own average:belowabove
Free planner
Load your FPL team, plan 5 gameweeks and see the best move for your squad.
Open the plannerMore for GW13
FAQ
Who should I transfer in for GW13?
By expected points over the next 2 gameweeks: Raya (9.9), Gabriel (11.3), Mbeumo (11.0), Haaland (12.1).
Should I take a hit?
A hit costs 4 points. Only take one if the player coming in out-scores the player going out by more than 4 expected points over the time you'll keep him.
More free FPL tools
Daily football games · All FPL tools
Kickabout is independent. Not affiliated with the Premier League or Fantasy Premier League. Data: Fantasy Premier League.