FPL GW12 Best Transfers
The players to bring in for GW12, ranked by expected points over the next 3 gameweeks, not one week. One good fixture is not a reason to spend a transfer.
Most bought this gameweek
Evanilson (432k) · N.Jackson (353k) · Tavernier (284k) · Isak (213k) · Van Hecke (212k)
Goalkeepers
| Player | Price | Owned | 3 GW xP | GW12 | GW13 | GW14 |
|---|---|---|---|---|---|---|
| Raya ARS | £6.2m | 46.6% | 14.3 | MCI H | bre a | tot a |
| Suzuki AVL | £5.0m | 3.1% | 13.6 | ips a | EVE H | CRY H |
| Trafford LEE | £5.0m | 6.3% | 12.4 | COV H | mci a | IPS H |
| Lammens MUN | £4.8m | 7.5% | 11.9 | BRE H | new a | COV H |
| Donnarumma MCI | £5.5m | 7.3% | 11.8 | ars a | LEE H | bre a |
| Verbruggen BHA | £4.6m | 23.1% | 11.7 | NEW H | bou a | nfo a |
| Sels NFO | £5.0m | 1.4% | 11.3 | CHE H | hul a | BHA H |
| Petrović BOU | £4.5m | 3.1% | 11.3 | ful a | BHA H | HUL H |
Defenders
| Player | Price | Owned | 3 GW xP | GW12 | GW13 | GW14 |
|---|---|---|---|---|---|---|
| Gabriel ARS | £8.0m | 24.6% | 16.4 | MCI H | bre a | tot a |
| Silva BOU | £5.1m | 2.6% | 14.4 | ful a | BHA H | HUL H |
| Konsa ARS | £4.8m | 23.1% | 14.1 | MCI H | bre a | tot a |
| De Cuyper BHA | £5.4m | 45.1% | 14.0 | NEW H | bou a | nfo a |
| Murillo NFO | £5.5m | 2.1% | 13.7 | CHE H | hul a | BHA H |
| Hill BOU | £5.5m | 2.6% | 13.3 | ful a | BHA H | HUL H |
| Muharemović LEE | £5.1m | 6.1% | 13.1 | COV H | mci a | IPS H |
| Bogle LEE | £4.8m | 11.3% | 12.8 | COV H | mci a | IPS H |
Midfielders
| Player | Price | Owned | 3 GW xP | GW12 | GW13 | GW14 |
|---|---|---|---|---|---|---|
| Mbeumo MUN | £7.9m | 20.4% | 16.1 | BRE H | new a | COV H |
| Tavernier BOU | £6.6m | 27.8% | 13.8 | ful a | BHA H | HUL H |
| Rogers CHE | £8.2m | 52.6% | 13.6 | nfo a | CRY H | LIV H |
| Palmer CHE | £9.8m | 28.1% | 13.1 | nfo a | CRY H | LIV H |
| Manzambi AVL | £6.1m | 7.1% | 12.6 | ips a | EVE H | CRY H |
| Gakpo LIV | £7.1m | 6.9% | 12.4 | eve a | SUN H | che a |
| Ødegaard ARS | £6.7m | 16.5% | 12.1 | MCI H | bre a | tot a |
| Neto CHE | £6.6m | 5% | 11.7 | nfo a | CRY H | LIV H |
Forwards
| Player | Price | Owned | 3 GW xP | GW12 | GW13 | GW14 |
|---|---|---|---|---|---|---|
| Haaland MCI | £15.8m | 79% | 15.6 | ars a | LEE H | bre a |
| Barry EVE | £5.6m | 7.6% | 15.0 | LIV H | avl a | FUL H |
| Calvert-Lewin LEE | £6.1m | 20.8% | 14.5 | COV H | mci a | IPS H |
| Isak LIV | £9.2m | 21.8% | 14.2 | eve a | SUN H | che a |
| N.Jackson AVL | £7.0m | 26.2% | 12.9 | ips a | EVE H | CRY H |
| Evanilson BOU | £6.4m | 18.2% | 12.9 | ful a | BHA H | HUL H |
| Gonzalo FUL | £5.9m | 4.4% | 12.3 | BOU H | tot a | eve a |
| Delap NFO | £5.4m | 1.5% | 11.7 | CHE H | hul a | BHA H |
Colour = the model's xP that week against the player's own average:belowabove
Free planner
Load your FPL team, plan 5 gameweeks and see the best move for your squad.
Open the plannerMore for GW12
FAQ
Who should I transfer in for GW12?
By expected points over the next 3 gameweeks: Raya (14.3), Gabriel (16.4), Mbeumo (16.1), Haaland (15.6).
Should I take a hit?
A hit costs 4 points. Only take one if the player coming in out-scores the player going out by more than 4 expected points over the time you'll keep him.
More free FPL tools
Daily football games · All FPL tools
Kickabout is independent. Not affiliated with the Premier League or Fantasy Premier League. Data: Fantasy Premier League.