FPL GW11 Best Transfers
The players to bring in for GW11, ranked by expected points over the next 4 gameweeks, not one week. One good fixture is not a reason to spend a transfer.
Most bought this gameweek
Evanilson (432k) · N.Jackson (353k) · Tavernier (284k) · Isak (213k) · Van Hecke (212k)
Goalkeepers
| Player | Price | Owned | 4 GW xP | GW11 | GW12 | GW13 | GW14 |
|---|---|---|---|---|---|---|---|
| Raya ARS | £6.2m | 46.6% | 19.3 | new a | MCI H | bre a | tot a |
| Suzuki AVL | £5.0m | 3.1% | 18.0 | SUN H | ips a | EVE H | CRY H |
| Verbruggen BHA | £4.6m | 23.1% | 16.5 | hul a | NEW H | bou a | nfo a |
| Donnarumma MCI | £5.5m | 7.3% | 16.5 | FUL H | ars a | LEE H | bre a |
| Trafford LEE | £5.0m | 6.3% | 15.6 | che a | COV H | mci a | IPS H |
| Petrović BOU | £4.5m | 3.1% | 15.1 | NFO H | ful a | BHA H | HUL H |
| Lammens MUN | £4.8m | 7.5% | 14.7 | liv a | BRE H | new a | COV H |
| Kinsky TOT | £4.4m | 15.4% | 14.3 | IPS H | sun a | FUL H | ARS H |
Defenders
| Player | Price | Owned | 4 GW xP | GW11 | GW12 | GW13 | GW14 |
|---|---|---|---|---|---|---|---|
| Gabriel ARS | £8.0m | 24.6% | 22.2 | new a | MCI H | bre a | tot a |
| De Cuyper BHA | £5.4m | 45.1% | 20.0 | hul a | NEW H | bou a | nfo a |
| Konsa ARS | £4.8m | 23.1% | 19.1 | new a | MCI H | bre a | tot a |
| Silva BOU | £5.1m | 2.6% | 19.1 | NFO H | ful a | BHA H | HUL H |
| Vuskovic BHA | £5.2m | 7.4% | 17.8 | hul a | NEW H | bou a | nfo a |
| Hill BOU | £5.5m | 2.6% | 17.7 | NFO H | ful a | BHA H | HUL H |
| Murillo NFO | £5.5m | 2.1% | 17.5 | bou a | CHE H | hul a | BHA H |
| Van Hecke TOT | £5.0m | 11.4% | 16.9 | IPS H | sun a | FUL H | ARS H |
Midfielders
| Player | Price | Owned | 4 GW xP | GW11 | GW12 | GW13 | GW14 |
|---|---|---|---|---|---|---|---|
| Mbeumo MUN | £7.9m | 20.4% | 20.3 | liv a | BRE H | new a | COV H |
| Rogers CHE | £8.2m | 52.6% | 18.4 | LEE H | nfo a | CRY H | LIV H |
| Tavernier BOU | £6.6m | 27.8% | 18.2 | NFO H | ful a | BHA H | HUL H |
| Palmer CHE | £9.8m | 28.1% | 17.8 | LEE H | nfo a | CRY H | LIV H |
| Gakpo LIV | £7.1m | 6.9% | 16.9 | MUN H | eve a | SUN H | che a |
| Manzambi AVL | £6.1m | 7.1% | 16.6 | SUN H | ips a | EVE H | CRY H |
| Ødegaard ARS | £6.7m | 16.5% | 16.5 | new a | MCI H | bre a | tot a |
| Ndiaye MCI | £5.8m | 5.5% | 16.2 | FUL H | ars a | LEE H | bre a |
Forwards
| Player | Price | Owned | 4 GW xP | GW11 | GW12 | GW13 | GW14 |
|---|---|---|---|---|---|---|---|
| Haaland MCI | £15.8m | 79% | 21.8 | FUL H | ars a | LEE H | bre a |
| Barry EVE | £5.6m | 7.6% | 19.7 | bre a | LIV H | avl a | FUL H |
| Isak LIV | £9.2m | 21.8% | 19.5 | MUN H | eve a | SUN H | che a |
| Calvert-Lewin LEE | £6.1m | 20.8% | 18.5 | che a | COV H | mci a | IPS H |
| N.Jackson AVL | £7.0m | 26.2% | 17.0 | SUN H | ips a | EVE H | CRY H |
| Evanilson BOU | £6.4m | 18.2% | 17.0 | NFO H | ful a | BHA H | HUL H |
| Gonzalo FUL | £5.9m | 4.4% | 15.7 | mci a | BOU H | tot a | eve a |
| Thiago BRE | £7.8m | 9.2% | 15.5 | EVE H | mun a | ARS H | MCI H |
Colour = the model's xP that week against the player's own average:belowabove
Free planner
Load your FPL team, plan 5 gameweeks and see the best move for your squad.
Open the plannerMore for GW11
FAQ
Who should I transfer in for GW11?
By expected points over the next 4 gameweeks: Raya (19.3), Gabriel (22.2), Mbeumo (20.3), Haaland (21.8).
Should I take a hit?
A hit costs 4 points. Only take one if the player coming in out-scores the player going out by more than 4 expected points over the time you'll keep him.
More free FPL tools
Daily football games · All FPL tools
Kickabout is independent. Not affiliated with the Premier League or Fantasy Premier League. Data: Fantasy Premier League.