FPL GW10 Best Transfers
The players to bring in for GW10, ranked by expected points over the next 5 gameweeks, not one week. One good fixture is not a reason to spend a transfer.
Most bought this gameweek
Evanilson (430k) · N.Jackson (351k) · Tavernier (283k) · Isak (212k) · Van Hecke (211k)
Goalkeepers
| Player | Price | Owned | 5 GW xP | GW10 | GW11 | GW12 | GW13 | GW14 |
|---|---|---|---|---|---|---|---|---|
| Raya ARS | £6.2m | 46.6% | 25.3 | HUL H | new a | MCI H | bre a | tot a |
| Suzuki AVL | £5.0m | 3.1% | 21.0 | mun a | SUN H | ips a | EVE H | CRY H |
| Donnarumma MCI | £5.5m | 7.3% | 20.6 | nfo a | FUL H | ars a | LEE H | bre a |
| Verbruggen BHA | £4.6m | 23.1% | 20.6 | BRE H | hul a | NEW H | bou a | nfo a |
| Trafford LEE | £5.0m | 6.3% | 19.9 | TOT H | che a | COV H | mci a | IPS H |
| Petrović BOU | £4.5m | 3.1% | 19.0 | ips a | NFO H | ful a | BHA H | HUL H |
| Pickford EVE | £5.5m | 8.5% | 18.8 | COV H | bre a | LIV H | avl a | FUL H |
| Lammens MUN | £4.8m | 7.5% | 18.4 | AVL H | liv a | BRE H | new a | COV H |
Defenders
| Player | Price | Owned | 5 GW xP | GW10 | GW11 | GW12 | GW13 | GW14 |
|---|---|---|---|---|---|---|---|---|
| Gabriel ARS | £8.0m | 24.5% | 29.3 | HUL H | new a | MCI H | bre a | tot a |
| De Cuyper BHA | £5.4m | 45.1% | 25.2 | BRE H | hul a | NEW H | bou a | nfo a |
| Konsa ARS | £4.8m | 23.1% | 25.1 | HUL H | new a | MCI H | bre a | tot a |
| Silva BOU | £5.1m | 2.6% | 24.2 | ips a | NFO H | ful a | BHA H | HUL H |
| Vuskovic BHA | £5.2m | 7.4% | 22.4 | BRE H | hul a | NEW H | bou a | nfo a |
| Hill BOU | £5.5m | 2.6% | 22.3 | ips a | NFO H | ful a | BHA H | HUL H |
| Murillo NFO | £5.5m | 2.1% | 21.1 | MCI H | bou a | CHE H | hul a | BHA H |
| Calafiori ARS | £5.9m | 48% | 21.0 | HUL H | new a | MCI H | bre a | tot a |
Midfielders
| Player | Price | Owned | 5 GW xP | GW10 | GW11 | GW12 | GW13 | GW14 |
|---|---|---|---|---|---|---|---|---|
| Mbeumo MUN | £7.9m | 20.4% | 25.3 | AVL H | liv a | BRE H | new a | COV H |
| Tavernier BOU | £6.6m | 27.8% | 23.2 | ips a | NFO H | ful a | BHA H | HUL H |
| Rogers CHE | £8.2m | 52.6% | 22.5 | sun a | LEE H | nfo a | CRY H | LIV H |
| Ødegaard ARS | £6.7m | 16.5% | 22.0 | HUL H | new a | MCI H | bre a | tot a |
| Palmer CHE | £9.8m | 28.1% | 21.8 | sun a | LEE H | nfo a | CRY H | LIV H |
| Gakpo LIV | £7.1m | 6.9% | 21.2 | cry a | MUN H | eve a | SUN H | che a |
| Manzambi AVL | £6.1m | 7.1% | 20.2 | mun a | SUN H | ips a | EVE H | CRY H |
| Ndiaye MCI | £5.8m | 5.5% | 20.1 | nfo a | FUL H | ars a | LEE H | bre a |
Forwards
| Player | Price | Owned | 5 GW xP | GW10 | GW11 | GW12 | GW13 | GW14 |
|---|---|---|---|---|---|---|---|---|
| Haaland MCI | £15.8m | 79% | 26.9 | nfo a | FUL H | ars a | LEE H | bre a |
| Barry EVE | £5.6m | 7.6% | 26.3 | COV H | bre a | LIV H | avl a | FUL H |
| Isak LIV | £9.2m | 21.8% | 24.4 | cry a | MUN H | eve a | SUN H | che a |
| Calvert-Lewin LEE | £6.1m | 20.8% | 23.1 | TOT H | che a | COV H | mci a | IPS H |
| Evanilson BOU | £6.4m | 18.2% | 21.6 | ips a | NFO H | ful a | BHA H | HUL H |
| N.Jackson AVL | £7.0m | 26.2% | 20.8 | mun a | SUN H | ips a | EVE H | CRY H |
| Gonzalo FUL | £5.9m | 4.4% | 20.6 | NEW H | mci a | BOU H | tot a | eve a |
| Thiago BRE | £7.8m | 9.2% | 19.2 | bha a | EVE H | mun a | ARS H | MCI H |
Colour = the model's xP that week against the player's own average:belowabove
Free planner
Load your FPL team, plan 5 gameweeks and see the best move for your squad.
Open the plannerMore for GW10
FAQ
Who should I transfer in for GW10?
By expected points over the next 5 gameweeks: Raya (25.3), Gabriel (29.3), Mbeumo (25.3), Haaland (26.9).
Should I take a hit?
A hit costs 4 points. Only take one if the player coming in out-scores the player going out by more than 4 expected points over the time you'll keep him.
More free FPL tools
Daily football games · All FPL tools
Kickabout is independent. Not affiliated with the Premier League or Fantasy Premier League. Data: Fantasy Premier League.