FPL GW9 Captain Picks: Results
How the captains did
The model's captain was Haaland: 4 points as captain. Best captain in hindsight: Van Hecke, 30 points. Average team score: 47.
Top 10 scorers, GW9
| # | Player | Points | As captain | Owned now |
|---|---|---|---|---|
| 1 | Van Hecke TOT · DEF | 15 | 30 | 11.4% |
| 2 | McBurnie HUL · FWD | 12 | 24 | 1.8% |
| 3 | Verbruggen BHA · GKP | 11 | 22 | 23.1% |
| 4 | Fofana CHE · DEF | 11 | 22 | 0.2% |
| 5 | Konsa ARS · DEF | 10 | 20 | 23.1% |
| 6 | Van den Berg BRE · DEF | 10 | 20 | 0.1% |
| 7 | Ayari BHA · MID | 10 | 20 | 1.5% |
| 8 | Havertz ARS · FWD | 9 | 18 | 5.7% |
| 9 | N.Jackson AVL · FWD | 9 | 18 | 26.2% |
| 10 | Evanilson BOU · FWD | 9 | 18 | 18.2% |
More free FPL tools
FPL plannerPlan transfers with expected pointsFPL live pointsLive bonus, autosubs, mini-league tablesFPL mini-league trackerLeague positions by gameweekFPL price changes tonightLikely rises and fallsFPL predicted pointsExpected points for every playerFPL team analyserSeason review and points checker
Daily football games · All FPL tools
Kickabout is independent. Not affiliated with the Premier League or Fantasy Premier League. Data: Fantasy Premier League.