FPL GW6 Captain Picks: Results
How the captains did
Best captain in hindsight: Henderson, 36 points. Average team score: 58.
Top 10 scorers, GW6
| # | Player | Points | As captain | Owned now |
|---|---|---|---|---|
| 1 | Henderson CHE · MID | 18 | 36 | 1.5% |
| 2 | De Cuyper BHA · DEF | 15 | 30 | 45.1% |
| 3 | Dewsbury-Hall EVE · MID | 13 | 26 | 6.2% |
| 4 | João Pedro CHE · FWD | 12 | 24 | 39.6% |
| 5 | Cherif COV · FWD | 12 | 24 | 0.4% |
| 6 | Doku MCI · MID | 12 | 24 | 4.6% |
| 7 | O'Shea IPS · DEF | 11 | 22 | 2.9% |
| 8 | McGinn AVL · MID | 10 | 20 | 3.3% |
| 9 | Ouattara IPS · DEF | 10 | 20 | 1.1% |
| 10 | Cherki MCI · MID | 10 | 20 | 35.3% |
More free FPL tools
FPL plannerPlan transfers with expected pointsFPL live pointsLive bonus, autosubs, mini-league tablesFPL mini-league trackerLeague positions by gameweekFPL price changes tonightLikely rises and fallsFPL predicted pointsExpected points for every playerFPL team analyserSeason review and points checker
Daily football games · All FPL tools
Kickabout is independent. Not affiliated with the Premier League or Fantasy Premier League. Data: Fantasy Premier League.