FPL GW2 Captain Picks: Results
How the captains did
Best captain in hindsight: B.Fernandes, 46 points. Average team score: 81.
Top 10 scorers, GW2
| # | Player | Points | As captain | Owned now |
|---|---|---|---|---|
| 1 | B.Fernandes MUN · MID | 23 | 46 | 21.5% |
| 2 | Cherki MCI · MID | 14 | 28 | 35.3% |
| 3 | Groß BHA · MID | 13 | 26 | 46.9% |
| 4 | Haaland MCI · FWD | 13 | 26 | 79% |
| 5 | Gibbs-White NFO · MID | 13 | 26 | 10.6% |
| 6 | Scott BOU · MID | 12 | 24 | 2.2% |
| 7 | Tarkowski EVE · DEF | 12 | 24 | 19% |
| 8 | Calafiori ARS · DEF | 11 | 22 | 48% |
| 9 | Saka ARS · MID | 11 | 22 | 6.2% |
| 10 | Mbeumo MUN · MID | 11 | 22 | 20.4% |
More free FPL tools
FPL plannerPlan transfers with expected pointsFPL live pointsLive bonus, autosubs, mini-league tablesFPL mini-league trackerLeague positions by gameweekFPL price changes tonightLikely rises and fallsFPL predicted pointsExpected points for every playerFPL team analyserSeason review and points checker
Daily football games · All FPL tools
Kickabout is independent. Not affiliated with the Premier League or Fantasy Premier League. Data: Fantasy Premier League.